Virgin Atlantic flights to Havana from UK
Virgin Atlantic (VS) is one of the biggest rival airlines of British Airways (BA), in terms of operating direct longhaul flights from London, UK. The airline offers flights to Havana (HAV), capital of Cuba. Virgin Atlantic flies from London Gatwick (LGW) and flies into Havana direct.
- The outbound flight operates on Wednesdayand Sunday. Flight VS 63 departs London Gatwick at 1125 and arrives at Havana1620 local time.
- The flight duration between London and Havana is 09hrs 55mins.
- The return flight operates Wednesday and Sunday as well. Flight VS 64 departs Havana1850 and arrives at London Gatwick 0825 Local time.
The free baggage allowance given by Virgin Atlantic is 2 pieces (23 kilos each) in Premium Economy or Business Class and 1 piece (23 kilos) in economy.
Handpicked Virgin Atlantic Flight offers for Havana from UK Airports
| Departure | Booking Season | Price | ||
|---|---|---|---|---|
| London Gatwick | Aug 14, 2012 to Dec 14, 2012 | £ 349 |
||
| London Gatwick | Apr 9, 2012 to Jun 30, 2012 | £ 349 |
||
| London Gatwick | Jul 1, 2012 to Jul 19, 2012 | £ 469 |
||
| London Gatwick | Jul 20, 2012 to Aug 13, 2012 | £ 589 |
||
| London Gatwick | Dec 15, 2012 to Dec 23, 2012 | £ 609 |
||
| London Gatwick | Apr 9, 2012 to Dec 5, 2012 | £ 1,639 |
||
| London Gatwick | Dec 6, 2012 to Dec 12, 2012 | £ 1,969 |
||
| London Gatwick | Dec 13, 2012 to Dec 24, 2012 | £ 2,839 |
||
| * all prices are subjected to availability | ||||


